KEY FEATURES
◆ | Power Module for PCB Mountable | |||
◆ | Wide Input Voltage range (4:1) | |||
◆ | Efficiency up to 88%(typ.) | |||
◆ | No-Load Power Consumption 0.12W (typ.) | |||
◆ | Input Under Voltage, Output Short Circuit, Over Current, | |||
◆ | Over Voltage Protections | |||
◆ | Remote ON/OFF Control for Option | |||
◆ | International Standard Pin-Out | |||
◆ | Wide Operating Temperature: -40°C~+85°C with derating | |||
◆ | I/O Isolation: 3000VDC | |||
◆ | 3-Year Product Warranty |
MECHANICAL DIMENSIONS
Package | Module |
Dimensions | 31.6 x 20.3 x 10.2 mm 1.244 x 0.8 x 0.4 inches |
■ | Please refer to the PDF file published on the web site as the final version. | |||
■ | We reserve the right to make alterations in the product materials and specifications without prior notification and consent to improve reliability, function or design or otherwise. |
DOWNLOADS
Datasheet
CE Approval
3D Mechanical
Environmental Approval
Marketing Resources