KEY FEATURESOK
◆ | Enclosed Package | |||
◆ | Universal Input Range 90-264VAC | |||
◆ | High Efficiency up to 92% | |||
◆ | With P.F.C. Function >0.9 | |||
◆ | Remote ON/OFF Control Function | |||
◆ | Current Share Function for AQF700C | |||
◆ | Power Good Function | |||
◆ | Wide Operating Temperature: -30°C~+70°C with derating | |||
◆ | I/O Isolation: 4000VAC | |||
◆ | Safety Approval to UL / IEC / EN 62368-1 | |||
◆ | 3-Year Product Warranty |
ELECTRICAL CHARACTERISTICS
Package | Enclosed |
Dimensions | 170.2 x 93.0 x 41.0 mm 6.7 x 3.66 x 1.61 inches |
Line Regulation | ±0.5% |
Load Regulation | ±1% |
Ripple and Noise | |
12S,15S:160mV 24S:240mV 28S:280mV 48S:480mV | |
Agency Approvals | |
UL / IEC / EN 62368-1 | |
EMI | |
Conducted | EN 55011 Class B, EN 55032 Class B |
Radiated | EN 55011 Class A, EN 55032 Class A |
EMS | EN 55024, EN 60601-1-2 4th Edition |
■ | Please refer to the PDF file published on the web site as the final version. | |||
■ | We reserve the right to make alterations in the product materials and specifications without prior notification and consent to improve reliability, function or design or otherwise. |
DOWNLOADS
Datasheet
Safety Approval
CE Approval
3D Mechanical
Enviromental Approval
Marketing Resources