KEY FEATURES
◆ | Enclosed Package | |||
◆ | Universal Input Range 90-264VAC | |||
◆ | High Efficiency up to 93% | |||
◆ | With P.F.C. Function >0.95 | |||
◆ | Cooling by Integrated FAN | |||
◆ | Remote ON/OFF Control Function | |||
◆ | Current Share Function | |||
◆ | Power Good Function | |||
◆ | Wide Operating Temperature: -25°C~+70°C with derating | |||
◆ | I/O Isolation: 3000VAC | |||
◆ | Safety Approval to UL / EN 60950-1 | |||
◆ | 3-Year Product Warranty |
ELECTRICAL CHARACTERISTICS
Package | Enclosed | |
Dimensions | ||
228.5 x 105.0 x 44.0 mm 9.0 x 4.13 x 1.72 inches | ||
Line Regulation | ±1% | |
Load Regulation | ±1% | |
Ripple and Noise | <1% Vout | |
Agency Approvals | UL / EN 60950-1 | |
EMI | EN 55032 Class B | |
EMS | EN 55024 |
■ | Please refer to the PDF file published on the web site as the final version. | |||
■ | We reserve the right to make alterations in the product materials and specifications without prior notification and consent to improve reliability, function or design or otherwise. |
DOWNLOADS
Datasheet
Safety Approval
CE Approval
3D Mechanical
Enviromental Approval
Marketing Resources