KEY FEATURES
◆ | Power Module for PCB Mountable | |||
◆ | Universal Input Range 90-305VAC | |||
◆ | Single and Dual Output | |||
◆ | Low No-Load Power Consumption < 0.3W | |||
◆ | Cooling by free air convection | |||
◆ | Wide Operating Temperature: -40°C~+70°C with derating | |||
◆ | Low Ripple and Noise | |||
◆ | Isolation Class II | |||
◆ | I/O Isolation: 3000VAC | |||
◆ | Safety Approval to UL / EN 60950-1 | |||
◆ | 3-Year Product Warranty |
ELECTRICAL CHARACTERISTICS
Package | Module |
Dimensions | |
52.2 x 26.8 x 19.0 mm 2.06 x 1.06 x 0.75 inches | |
No Load Power | <0.3W |
Line Regulation | Single:±0.2% Dual:Vo:±0.2% / Vr:±3% |
Load Regulation | 3.3S~9S:±1% 12S~24S:±0.5% Dual:Vo:±0.5% / Vr:±5% |
Ripple | 24S:<150mV (Vp-p) others:<100mV (Vp-p) |
Noise | 24S:<200mV (Vp-p) others:<150mV (Vp-p) |
Agency Approvals | |
UL / EN 60950-1 | |
EMI | EN 55032 Class B |
EMS | EN 55024 |
■ | Please refer to the PDF file published on the web site as the final version. | |||
■ | We reserve the right to make alterations in the product materials and specifications without prior notification and consent to improve reliability, function or design or otherwise. |
DOWNLOADS
Datasheet
Safety Approval
CE Approval
3D Mechanical
Enviromental Approval